Key Feature
Features: | With Wifi Bluetooth | Product Name: | 18.5 Inch Industrial Android Tablet PC |
---|---|---|---|
CPU: | Allwinner A83T eight core processor, clocked 2.0G | Memory: | 2G, ( Max. 4G) |
Storage: | EMMC 16G | Resolution: | 1920×1080 Widescreen |
Touchscreen Type: | 10 Point Capacitive Touch | Operation System: | Android 6.0 |
1. 18.5" LCD panel, widescreen 16:10, full view angle
2. Rockchip RK3288 quad core processor, clocked 2.0G
3. RAM 2GB, eMMC 16GB
4. 10 Point capacitive touch
5. With wifi, bluetooth
6. Android 6.0 operating system
7. Theftproof cover plate
Model: UMSC185-SPA
Screen | screen | 18.5 inch LED screen | |||||||||||
Resolution | 1366×768 | ||||||||||||
Brightness | 300 cdm2 | ||||||||||||
contrast | 1000:1 | ||||||||||||
Display area | 16:9/ Display area : 408×229mm | ||||||||||||
Configuration | CPU | Allwinner A83T eight core processor, clocked 2.0G | |||||||||||
Ram | 2GB | ||||||||||||
ROM | 16GB | ||||||||||||
OS | Android 6.0 | ||||||||||||
Network | WIFI | 802.11b/g/n | |||||||||||
Ethernet | Supports connection to the RJ45 network interface | ||||||||||||
Bluetooth | Bluetooth 3.0 | ||||||||||||
3G/4G | Support external 3G/4G USB dongle | ||||||||||||
Interface | SD | 1×SD card slots (max support 32GB) | |||||||||||
Mini USB | 1×USB OTG (through it to debug the machine, brush the system program) | ||||||||||||
USB | 3×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | ||||||||||||
RJ45 | 1×RJ45 network interface | ||||||||||||
earphone | 1×3.5mm headphone jack | ||||||||||||
Power | 1×4.0mm power DC jack | ||||||||||||
Media plays | video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | |||||||||||
Audio | Support MP3, WMA, AAC and so on | ||||||||||||
picture | JPEG、JPG | ||||||||||||
Others | Wireless mouse keyboard | support | |||||||||||
speaker | 2×3W speakers | ||||||||||||
camera | Standard 200W pixel camera (500W pixel camera optional) | ||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | ||||||||||||
Casing..and.material | plastic.and..metal.casing.optional | ||||||||||||
Accessories | Adapter | One, specifications: 12V/3A | |||||||||||
Desktop Bracket | one | ||||||||||||
Remote control | optional | ||||||||||||
User's manual | one | ||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Drawing
Application
From retail and entertainment to corporate offices and signage, the UM-SPA series is an excellent choice to meet the demands of continuous public use.
In-store interaction
Point of sale
Wayfinding
Door acess control
Digital signage
Hospitality environments