Features
Size: | 75" | Resolution: | 4K 3840 x 2160 UHD |
---|---|---|---|
CPU: | RK3399 Dual-core A73 and Dual-core A53 | Chipset: | Rockchip |
Touch Type: | Project Capacitive Touch (10 Points) | View Angle: | 89°/89°/89°/89° (R/L/U/D) |
Working Voltage: | AC100-240v 50/60HZ | Color: | Silver Bezel, Black Case |
Material: | Aluminum Alloy Bezel+ SPCC (High Strength Cold Rolled Steel) Back Case | Product Dimension: | 1721×1048×77 mm |
is based on dual system of Android and Windows, featuring with 4K full HD display, high sensitive capacitive touch, very narrow side shape, remote audio and video, wireless screen, and smart whiteboard. Mainly for education, conference market, with strong interaction ability, remote conferencing, shared desktops, shared documents, shared whiteboards, and useful video recording.
• A type original panel: UHD 3840*2160 resolution/ 178º wide viewing angles
• Capacitive Touchscreen:True flat 10-point P-Cap touch screen
• RK3399 Dual-core A73 and Dual-core A53
• Built-in pluggable OPS module:Easy switch between dual OS
• Ultra-narrow frame:Aluminum frame with rounded design
• Smart All in One: Projector, smart whiteboard software, PC, audio, video
• Smart side pull out menu:Show menu function on Android
• QR code pop up window : Scan QR code content sharing
• Wireless screen sharing:Notebook, smart phone, tablet
• Smart annotation :Onscreen annotate content, take note and more
• HDMI Out support: Projector, smart board, PC, audio, video
Model: UMTC-75C | |
System |
|
CPU | Dual-core A73 and dual-core A53 |
Memory | 4GB RAM |
Storage< | 32GB EMMC |
Decoding Resolution | Support 480P/ 576P/ 1080P/ 2160P |
Operation System | Android 8.0 |
Play Modes | Support timing, loop and spots etc. play modes |
Network Support | RJ45, WIFI |
Image Format | JPG/BMP/GIF/TIFF/PNG |
Video Format | RMVB, FLV, MPEG1/2/4, AVI, WMV, MOV, MP4, TS, etc. |
Audio Format | MP3, WMA, AAC, etc. |
Media | Support HTML5 Browser, Video/ Music Playback |
Input Interfaces | |
HDMI | 3 |
DCIN | 1 |
VGA | 1 |
Mini YPbPr | 1 |
Mini AV | 1 |
Audio 3.5mm | 1 |
USN 2.0 | 1 |
USB 3.0 | 1 |
RJ45 LAN | 1 |
Fiber interface | 1 |
RS232 Serial COM | 1 |
Output Interfaces | |
HDMI | 1 |
Mini AV | 1 |
Audio 3.5mm | 1 |
Speaker 12W(6Ώ) | 2 |
LCD panel | |
Panel size | 75" |
Resolution | 4K 3840 x 2160 |
Aspect ratio | 16:9 |
Support Color | 1.07 Billion colors |
Brightness | 300 cd/m² |
Response time | 8ms |
Contrast ratio | 1400:1 |
View angle | 89°/89°/89°/89° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 10 Points Projected Capacitive |
Touch Glass | 3mm tempered glass |
Luminousness | 90% |
Input way | Finger touch,or any opaque object |
Touch Response | ≤10ms |
Power Supply | |
Input voltage | AC100-240v 50/60HZ |
Standby power | ≤1W, Support low power standby mode |
Power consumption | ≤300W |
Enclosure | |
Material | Aluminum Alloy Bezel+ SPCC Back Case |
Color | Silver Bezel, Black Case |
Operating Environment | |
Working temperature | 0℃~50℃ |
Storage temperature | -10℃~60℃ |
Relative humidity | 5-95% (non-condensing) |
Packing Details | |
Net weight | 62 kg |
Gross weight | 76 kg |
Product dimension | 1721x1048x77 mm |
Packing size | TBD |
Other | |
Warranty | 1 year warranty |
Drawing
Application
School
Museum
Bank
Exhibition Hall
Meeting Center
Restaurants
Supermarkets Chain
Fast food store
Pharmacy
Patient monitoring systems