Key Feature
Product Name: | 8'' IP678 Rugged Tablet PC | CPU: | Qualcomm MSM8940 Octa-core CPU, 8x ARM Cortex A53 1.4GHz |
---|---|---|---|
RAM: | 3G | Flash: | 32GB |
Touchscreen Type: | 5 Points Capacitive Touch | Resolution: | 1280*800 IPS |
Aspect Ratio: | 16:10 | IP Grade: | FULL IP67 |
Material: | PC + TPU | Battery: | 8000mAh rechargeable Li-ion battery (Built-in) |
1. 8 inch Android Rugged Tablet
2. RAM 3GB ROM 32GB
3. Front 2.0MP Camera + Back 16.0 MP Camera
4. Battery 8000 maH Super Endurance
5. 3G/4G, WIFI, Bluetooth and many wireless communication modes
6. IP67 high reliable three-proof structure water/dust proof; drop resistance from 1.2m
Model: UMST-84 | ||
LCD | 8" IPS 1280*800 450Nits | *Compitable 1920*1200 |
Touch panel | Capacitive | |
Size | 235*146*13mm | |
Weight | 560g | |
Drop Test | 1.2m | |
Water proof | IP67 | |
Work Temp | -20℃~60℃ | |
Storage Temp | -30℃~70℃ | |
CPU | Qualcomm MSM8940 Octa-core CPU, 8x ARM Cortex A53 1.4GHz | |
OS | Android 8.1 | |
RAM | 3GB | *4GB |
Flash | 32GB | *64GB、128GB |
Rear Camera | 16M Sony Sensor | *13M/8M |
Front Camera | 2M | *8M/5M |
Flast Light | Y | |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz | |
Network |
GSM:850/900/1800/1900 EVDO:BC0 WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39 TDD-LTE: Band38/Band39/Band40/Band41 FDD-LTE: Band1/Band3/band4/band5/Band7/band8/band17/band20/band28 |
|
SIM Card | Dual sim & Dual standby | |
T Card | Y | |
Bluetooth | BT4.1 | |
USB | Type C | |
Baterry | 8000mAh | |
Fash Charge | QC3.0 | |
NFC | Y | |
Fingerprint | Y | |
G Sensor | Y | |
Gyroscope | Y | |
Light Sensor | Y | |
E Compass | Y | |
GPS | Qualcomm GPS | *Compatible uBlox M8N,M8T,M8P |
GPS Antenna | PIFA | *Compatible Patch Antenna |
External GPS Antenna | Y | |
Extended Interface | USB, UART, I2C, GPIO | |
Keypad | Power,Volume up/down, F1, F2 |
Application
Field service and utility
Law enforcement / Police officer
Geographic Information System
Tracking- monitoring
Inventory
Application
Industrial automation
Self-service payment machine
Hotel check-in kiosk
Smart Home
Medical testing equipment
Egas Printer box
Customer Feedback Kiosk
Agriculture automation
Monitoring center