Key Feature
Product Name: | 8'' IP67 Rugged Tablet PC | CPU: | MediaTek MT6753 ARM® Cortex® 64-bit Octa-Core A53 1.3GHz |
---|---|---|---|
RAM: | 3G | Flash: | 32GB |
Touchscreen Type: | 5 Points Capacitive Touch | Resolution: | 1280x800 |
Aspect Ratio: | 16:10 | IP Grade: | FULL IP67 |
Material: | PC + TPU | Battery: | 4.2V 8500mAH |
1. 8 inch IPS:HD 800*1280 Screen rugged tablet
2. Android 6.0 OS rugged tablet
3. RAM 3GB ROM 32GB rugged tablet
4. 2G/3G/4GLTE/WIFI rugged tablet
5. Ultra-thin Industrial Tablet PC
Model: UMST-89 | |||||
Technical Info | |||||
Platform | Octa Core | ||||
MediaTek MT6753 ARM® Cortex® 64-bit Octa-Core A53 1.3GHz | |||||
GPU: mali -t720 | |||||
OS | Android 6.0 | ||||
Dimension | 226.4*142*13.5mm | ||||
Hardware | |||||
Communication | 2G internet format | GSM | B2/B3/B5/B8 optional | ||
CDMA | BCO/BC1/BC6/BC10/BC14 optional | ||||
3G internet format | TD-CDMA | B34/B39 optional | |||
WCDMA | B1/B2/B4/B5/B8 | ||||
CDMA20001x/EVDO | BCO/BC14 optional | ||||
4G internet format | TDD-LTE | B38/B39/B40/B41;optional | |||
FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20(B12/B17/B28A/B28B);optional (B1 and B4,ADVISE alternative) | ||||
LCD+TP | LCD | 8inches IPS:HD 800*1280 | support FHD 1920*1200 (The whole perspective, visible under the strong light) | ||
TP | 5 Points Capacitive Touch | ||||
Storage | DDR3 | 3GB | |||
EMMC | 32GB | ||||
Extended card | Support Micro SD card、up to 128GB maximum | ||||
Camera | Front camera | 2.0M FPC with shielding film | 5.0M/8.0Moptional | ||
Rear camera | 8.0M FPC with shielding film | 13.0M AF/16.0M AF | |||
Flash | TRUE FLASH | can come ture ,it's up to construction to make it on the FPC | |||
Data transmission | USB | 2.0 | support 2.0 | ||
BT+EDR | 4.1 | ||||
WiFi | 802.11 a/b/g/n | 2.4G+5G double band WIFI,support WEP\WPA\WPA2-PSK\WAPI PSK\802.1x EAP encryption protocol | |||
GPS | GPS/GLONESS | ||||
BDS | support | BDS | |||
FM | Standard | Internal Antenna | |||
Multimedia | Video | support | MP4、3GP、AVI etc. | ||
Audio | Support | MP3,MP2,OGG,AAC,M4A,AMR,FLAC,APE,MAV | |||
Photos | Support | JPG, BMP, PNG etc. | |||
E-BOOK | Support | TXT, PDF,WORD,EXCEL, POWERPOINTS | |||
Interface | Earphone | X1 | 3.5mm | ||
MicroUSB | X1 | OTG optional should support USB2.0 high speed transmit standard;transmit rate no less than 10Mbit/s;should Has communication function;has esd protection circuit and external attack protection circuit | |||
TF card | X1 | Support Micro SD card、up to 128GB maximum | |||
SIM card | MicroSIM x2 | DOUBLE CARD | |||
485 port | support | material to be advised | |||
Security (Optional) | encryption TF card | X1 | support to up TF,compatible State grid security access platform security encryption TF card ,can collect and terminal equipment to encrypt data interaction, achieve security authentication, data collection, and so on the size and pin meet Q/GDW 11117-2013 standard | ||
hardware encryption | reserved or compatible | ||||
Barcode (Optional) | module | 1D/2D barcode | both compat | ||
module | NFC/RFID | both compat | |||
MIC | MIC | 6021 | specified material | ||
Receiver | Receiver | 1507 H=2.8 dome | specified material | ||
Speaker | Speaker | 8Ω/2W Speaker*1 | specified material(2030) | ||
keyboard | module | virtual QWERTY keyboard and Digital entity keyboard | support external keyboard(OTG USB,UART) | ||
side key | module | pow off key,volume key,camera key,scan key ,SOC key,reset key | |||
language | built-in language | multiple languages | |||
OS | module | Android 5.1/Android 6.0//Android 7.0 | |||
others | flashlight | standard | |||
G-Sensor | standard | ||||
L-senso | standard | ||||
G-Sensor | standard | ||||
Indicator | standard(green,red,blue led vibrator,speaker) | ||||
gyroscope | support | ||||
environment temperature and humidity | support,require -40℃ to +80℃ | require -40℃ to +80℃;humidity collection 0-99% | |||
Compass | support | ||||
Battery | 4.2V 8500mAH common battery | support fast charge 2.0 optional | |||
remark: | 1 | main antenna,Classification antenna,WIFI/BT antenna,GPS antenna | |||
2 | Magnetic charging and data transmission | ||||
Fall | according to pass Exib 11C T5 Gb 1 meter | ||||
hazardous rating: | IP68 GB4208 | ||||
certification: | CCC/CE/ROHS | ||||
FCC | |||||
Application
Field service and utility
Law enforcement / Police officer
Geographic Information System
Tracking- monitoring
Inventory
Application
Industrial automation
Self-service payment machine
Hotel check-in kiosk
Smart Home
Medical testing equipment
Egas Printer box
Customer Feedback Kiosk
Agriculture automation
Monitoring center