Key Feature
Product Name: | 4'' IP65 Rugged Handheld | CPU: | MediaTek MT6753 ARM® Cortex A53 Quadcore 1.3GHz |
---|---|---|---|
RAM: | 2G | Flash: | 16GB |
Touchscreen Type: | Gorilla Reinforced Glass Capacitive Multi-touch | Resolution: | 800x480 |
Panel | Sunlight readable | IP Grade: | FULL IP65 |
Material: | PC + TPU | Battery: | 4000mAh Li-polymer Battery |
1. 4 inch android 7.0 rugged Handheld
2. RAM/ROM 2GB/16GB
3. Screen Resolution 800*480
4. 4G LTE/WIFI/GPS/BT/NFC
5. 1D/2D Barcode Reader
6. RFID LF 125KHz, UHF 900MHz
7. Docking Station
Physical Parameter | |
Size | 152mm(L)×77mm(H)×29mm(W) |
Weight | <500g |
Display Screen |
Color 4.0 inch QVGA imitative glass durable touch screen TFT-LCD, 650000 colors, 480*800 (QVGA size) The brightness of LED Backlight is adjustable |
Expand Port | SIM card, , Micro SD (TF) Card |
Communication Interface | USB2.0 Device, |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh Optional |
Frequency | 8 1W speaker |
Key | 21pcs soft silicon key |
Performance Parameter | |
CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM |
Standard 16G NAND Flash Storage Micro SD/TF port (Max up to 32G) |
Data Communication | |
WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
FDD-LTE | Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ Uplink: 1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ Uplink: 2496MHZ-2690MHZ; Downlink: 2496MHZ-2690MHZ |
WCDMA/GSM | WCDMA: Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ GSM: 850MHZ, Uplink:824MHZ-849MHZ; Downlink: 869MHZ-894MHZ 900MHZ, Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ 1800MHZ,Uplink:1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ 1900MHZ ,Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ |
Bluetooth | Support Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Operating Environment | |
Operating Temperature | -20C to 50C |
Storage Temperature | —25C to 70C |
Environment Humidity | 5%RH--95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP65 |
Development Environment | |
Operating System | Android 7.0 |
SDK | Exclusive use software development kit |
Supported Language | JAVA |
Development Tool | Eclipse |
A one-dimensional bar code collect | |
One dimensional laser scanner | Symbol 955, HoneywellN4313,Mingde966 |
Resolution < | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
Two-dimensional bar code acquisition | |
CMOS Scanner | HONEYWELL N3680 newland 3096 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
Focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
RFID | |
LF | 125K;ISO11784/ISO11785 protocol |
HF | 13.56MHz;ISO14443A/B protocol |
Camera | Hd 8 million pixels, with LED, automatic focusing |
GPS | Support A-GPS |
Application
Field service and utility
Law enforcement / Police officer
Geographic Information System
Logistics
Inventory
Outdoor Advantures
Application
Industrial automation
Self-service payment machine
Hotel check-in kiosk
Smart Home
Medical testing equipment
Egas Printer box
Customer Feedback Kiosk
Agriculture automation
Monitoring center